Admissions
Sl. No. | Title | View / Download |
---|---|---|
21 | Mathematics - First Provisional Confirmed List 2025 | Mathematics - First Provisional Confirmed List 2025 |
22 | Philosophy - First Provisional Confirmed list 2025 | Philosophy - First Provisional Confirmed list 2025 |
23 | Physics - First Provisional Confirmed list 2025 | Physics - First Provisional Confirmed list 2025 |
24 | Political Science - First Provisional Confirmed & Waiting Lists 2025 | Political Science - First Provisional Confirmed & Waiting Lists 2025 |
25 | Sanskrit - First Provisional Confirmed list 2025 | Sanskrit - First Provisional Confirmed list 2025 |
26 | Zoology - First Provisional Confirmed & Waiting Lists 2025 | Zoology - First Provisional Confirmed & Waiting Lists 2025 |
27 | Correction Window - To edit entries wrongly entered | Correction Window - To edit entries wrongly entered |
28 | Government Degree College Kamalpur - Basic Information on Admission 2025 | Basic Information on Admission 2025 |
29 | First Year Admission Notification 2025 | First Year Admission Notification 2025 |
30 | Guidelines for Admission 2024-25 | Guidelines for Admission 2024-25 |
Pagination
Back to previous page
| Page last updated on
:
16/01/2024 01:57 pm